Birding In March Mount Abu 2020.
Checklist of birds of Mount Abu March 2020
To view the birds, click the link between Common Names of Birds and Scientific Name
Row# | Common Names of Birds | Scientific Name | |
1 | Ashy Prinia | link | Prinia socialis |
2 | Black Stork | link | Ciconia nigra |
3 | Black-winged Kite | link | Elanus caeruleus |
4 | Black-winged Stilt | link | Himantopus himantopus |
5 | Blyth's Reed Warbler | link | Acrocephalus dumetorum |
6 | Bonelli's Eagle | link | Aquila fasciata |
7 | Booted Eagle | link | Hieraaetus pennatus |
8 | Brahminy Starling | link | Sturnia pagodarum |
9 | Brown Rock Chat | link | Oenanthe fusca |
10 | Brown-headed Barbet | link | Psilopogon zeylanicus |
11 | Cattle Egret | link | Bubulcus ibis |
12 | Cinereous Tit | link | Parus cinereus |
13 | Common Buzzard | link | Buteo buteo |
14 | Common Chiffchaff | link | Phylloscopus collybita |
15 | Common Myna | link | Acridotheres tristis |
16 | Common Tailorbird | link | Orthotomus sutorius |
17 | Eagle sp | link | |
18 | Egret sp | link | |
19 | Eurasian Coot | link | Fulica atra |
20 | Eurasian Sparrowhawk | link | Accipiter nisus |
21 | Gray Heron | link | Ardea cinerea |
22 | Gray Junglefowl | link | Gallus sonneratii |
23 | Gray Wagtail | link | Motacilla cinerea |
24 | Gray Wagtail | link | Motacilla cinerea |
25 | Great Cormorant | link | Phalacrocorax carbo |
26 | Greater Coucal | link | Centropus sinensis |
27 | Green Avadavat | link | Sporaeginthus formosus |
28 | Green Sandpiper | link | Tringa ochropus |
29 | Green-winged Teal | link | Anas crecca |
30 | Greenish Warbler | link | Phylloscopus trochiloides |
31 | House Sparrow | link | Passer domesticus |
32 | Indian Pond-Heron | link | Ardeola grayii |
33 | Indian Robin | link | Copsychus fulicatus |
34 | Indian Scimitar-Babbler | link | Pomatorhinus horsfieldii |
35 | Indian Silverbill | link | Euodice malabarica |
36 | Indian White-eye | link | Zosterops palpebrosus |
37 | Indian Yellow Tit | link | Machlolophus aplonotus |
38 | Intermediate Egret | link | Ardea intermedia |
39 | Large-billed Crow | link | Corvus macrorhynchos |
40 | Laughing Dove | link | Streptopelia senegalensis |
41 | Lesser Whitethroat | link | Sylvia curruca |
42 | Little Grebe | link | Tachybaptus ruficollis |
43 | Little Swift | link | Apus affinis |
44 | Long-legged Buzzard | link | Buteo rufinus |
45 | Long-tailed Shrike | link | Lanius schach |
46 | Oriental Honey-buzzard | link | Pernis ptilorhynchus |
47 | Oriental Magpie-Robin | link | Copsychus saularis |
48 | Peregrine Falcon | link | Falco peregrinu |
49 | Purple Sunbird | link | Cinnyris asiaticus |
50 | Red Spurfowl | link | Galloperdix spadicea |
51 | Red-breasted Flycatcher | link | Ficedula parva |
52 | Red-rumped Swallow | link | Cecropis daurica |
53 | Red-wattled Lapwing | link | Vanellus indicus |
54 | Red-whiskered Bulbul | link | Pycnonotus jocosus |
55 | Rose-ringed Parakeet | link | Psittacula krameri |
56 | Rufous Treepie | link | Dendrocitta vagabunda |
57 | Shikra | link | Accipiter badius |
58 | Spot-breasted Fantail | link | Rhipidura albogularis |
59 | Spotted Dove | link | Streptopelia chinensi |
60 | Spotted Owlet | link | Athene brama |
61 | Striated Heron | link | Butorides striata |
62 | Sulphur-bellied Warbler | link | Phylloscopus griseolus |
63 | Sykes's Warbler | link | Duna rama |
64 | Tree Pipit | link | Anthus triviali |
65 | White-breasted Waterhen | link | Amaurornis phoenicurus |
66 | White-eyed Buzzard | link | Butastur teesa |
67 | White-throated Kingfisher | link | Halcyon smyrnensis |
68 | Yellow-throated Sparrow | link | Gymnoris xanthocollis |
No comments:
Post a Comment